₨ 35,000.00
Cisco WS-C3560-24PS-S Switch :
Cisco WS-C3560-24PS-S Switch Specifications | |
Type | Fixed |
Topology | Ethernet (10/100BaseTX) Ethernet (10/100/1000 Ethernet PortsBaseT) Gigabit Ethernet (SFP) |
Maximum Port density | 24 10/100 PoE ports |
Uplinks | 2 SFP ports |
Modular/Expansion Slots | n/a |
Architecture | Layer 2 Switching (basic connectivity), Layer 2 Switching (intelligent services), Layer 3 Switching, Voice Enabled |
Form Factor | Fixed, Rack Mountable, Standalone/Clustering |
Dimensions | 1.73 x 17.5 x 11.81 in. |
DRAM | 129 MB |
Hardware Redundancy | External Redundant Power Supply |
High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w, HSRP |
Management | |
Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management |
Throughput | 6.6 Mpps |
Backplane Capacity | 8.8 Gbps |
Number of VLANs | 4k, 1024 |