On Order Only
Cisco SF300-24-K9 Switch :
The Cisco 300 Series is broad portfolio of fixed-configuration managed Ethernet switches. Models are available with 8 to 48 ports of Fast Ethernet and 10 to 52 ports of Gigabit Ethernet connectivity, providing optimal flexibility to create exactly the right network foundation for your business. The Cisco SF300-24P provides 24 10/100 PoE ports with 180W power budget, 2 10/100/1000 ports – 2 combo mini-GBIC ports.
Product Description | 24 10/100 PoE ports with 180W power budget, 2 10/100/1000 ports – 2 combo mini-GBIC ports |
Device Type | Switch – 24 ports – L3 – managed |
Enclosure Type | Desktop, rack-mountable – 1U |
Ports | 24 x 10/100 + 2 x combo Gigabit SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE |
Performance | Switching capacity : 12.8 Gbps ¦ Forwarding performance (64-byte packet size) : 9.52 Mpps |
MAC Address Table Size | 16K entries |
Capacity | 4K Active VLANs |
Routing Protocol | Static IPv4 routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2, CLI |
Jumbo Frame Support | 10KB |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 3 switching, layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support,
DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x,
IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
RAM | 128 MB |
Flash Memory | 16 MB flash |
Status Indicators | Link activity, port transmission speed, system |
Interfaces | 24 x 10Base-T/100Base-TX – RJ-45 – PoE ¦ 1 x console – 9 pin D-Sub (DB-9) – management ¦ 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45 ¦ 2 x SFP (mini-GBIC) |
Power Device | Power adapter – external |
Customer Reviews
There are no reviews yet.