₨ 0.00
GENERAL | |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 4 x shared SFP |
Performance | Switching capacity: 48 Gbps Forwarding performance (64-byte packet size): 35.7 Mpps |
Authentication Method | RADIUS, Secure Shell (SSH) |
Jumbo Frame Support | 10KB |
MAC Address Table Size | 8K entries |
Status Indicators | Port transmission speed, power, link OK, Unit ID, link/activity |
Encryption Algorithm | MD5, SSL |
Max Units In A Stack | 8 |
Routing Protocol | Static IP routing |
Manufacturer | Cisco |
POWER DEVICE | |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Type | internal power supply |
NETWORKING | |
Cabling Type | Ethernet 1000Base-T, Ethernet 100Base-TX, Ethernet 10Base-T |
MAC Address Table Size | 8K entries |
Subcategory | network hubs and switches |
Subtype | Gigabit Ethernet |
Form Factor | desktop, rack-mountable |
Type | Switch |
Connectivity Technology | wired |
Features | Access Control List (ACL) support, BOOTP support, Broadcast Storm Control, DHCP support, DiffServ support, DoS attack prevention, IGMP snooping, Jumbo Frames support, Link Aggregation Control Protocol (LACP), MAC address filtering, Multicast Storm Control, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Unicast Storm Control, VLAN support, Weighted Round Robin (WRR) queuing, auto-negotiation, auto-uplink (auto MDI/MDI-X), firmware upgradable, flow control, port mirroring, store and forward |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Ports Qty | 24 |
Manageable | Yes |
Switching Protocol | Ethernet |
Remote Management Protocol | HTTP, HTTPS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, Telnet |
Communication Mode | full-duplex, half-duplex |
MISCELLANEOUS | |
Rack Mounting Kit | included |
Encryption Algorithm | MD5, SSL |
Refurbished | Refurbished |
Height (Rack Units) | 1 m |
INTERFACE PROVIDED | |
Qty | 1, 2, 24, 4 |
Interface | Ethernet 10Base-T/100Base-TX/1000Base-T, console |
Connector Type | RJ-45, SFP (mini-GBIC) |
Comments | management |
POWER | |
Features | Redundant Power System (RPS) connector |
ENVIRONMENTAL PARAMETERS | |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
HEADER | |
Brand | Cisco |
Product Line | Cisco Small Business Managed |
Model | SGE2000 |
Packaged Quantity | 1 |
Compatibility | PC |
DIMENSIONS & WEIGHT | |
Width | 17.3 in |
Depth | 14.8 in |
Height | 1.7 in |
Weight | 14.11 lbs |
CABLE DETAILS | |
Included Qty | 1 |
Type | console cable |
Form Factor | external |
PORTS | |
Type | 10/100/1000 |
Qty | 24 |
PERFORMANCE | |
Type | forwarding performance (64-byte packet size), switching capacity |
Value | 35.7 Mpps, 48 Gbps |
PORTS (2ND) | |
Type | shared SFP |
Qty | 4 |
Customer Reviews
There are no reviews yet.