Device type | Switch – 26 ports |
Enclosure type | Desktop, rack-mountable – 1U |
Ports | 24 x 10/100/1000 + 2 x combo Gigabit SFP |
Power over Ethernet (PoE) | PoE and PoE+ |
Performance | Switching capacity: 38.69 Mpps ; Forwarding performance (64-byte packet size): 52 Gbps |
MAC address table size | 8192 entries |
Capacity | 256 active VLANs |
Remote management protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, CLI |
Authentication method | Secure Shell (SSH), RADIUS, TACACS+ |
RAM | 128 MB |
Flash memory | 32 MB |
Status indicators | Link activity, port transmission speed, system, PoE |
Interfaces | 26 x 10BASE-T/100BASE-TX/1000BASE-T – RJ-45 ? 2 x SFP (mini-GBIC) |
Power device | Power supply – internal |
Customer Reviews
There are no reviews yet.