₨ 14,000.00
General | |
---|---|
Device Type | Wireless access point |
Width | 8.7 in |
Depth | 8.7 in |
Height | 1.9 in |
Weight | 2.29 lbs |
Localization | Belgium, Bahrain, Saudi Arabia, Bulgaria, Czech Republic, Estonia, Lithuania, Vietnam, Iceland, Romania, Thailand, Puerto Rico, Luxembourg, Hungary, Cyprus, Uruguay, Liechtenstein, Gibraltar, Malta, Monaco, Bosnia, Slovakia, Slovenia, Latvia, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Ireland, Serbia, Montenegro |
Processor / Memory / Storage | |
---|---|
RAM | 128 MB |
Flash Memory | 32 MB |
Networking | |
---|---|
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 300 Mbps |
Line Coding Format | CCK |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Spread Spectrum Method | OFDM |
Status Indicators | Status |
Features | Auto-sensing per device, power over Ethernet (PoE), MIMO technology, Wi-Fi Multimedia (WMM) support, CleanAir technology, Cisco M-Drive technology |
Encryption Algorithm | AES, TLS, PEAP, TTLS, TKIP |
Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n |
Antenna | |
---|---|
Antenna | Internal |
Directivity | Omni-directional |
Gain Level | 4 dBi |
Customer Reviews
There are no reviews yet.