brand | Hp |
---|---|
Display | 13.3″ Display |
Generation | 8th Generation |
Graphics Card | Intel HD Graphics |
Options | Touch Screen, X360 Convertible |
Processor | Intel Core i7 |
Ram | 8GB Ram |
Call for Price
HP Spectre 13 AP0013dx Core i7 8th Gen
Summary
Display | 13.3″ FHD iPS Touch Display |
Storage | 256GB Solid State Drive |
Processor | Intel Core i7 8th Generation |
Ram | 8GB DDR4 RAM |
Multimedia
Secondary Camerafacing | No |
Microphone Type | Internal Microphone |
Inbuilt Microphone | Yes |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | HD 720p |
Performance
Clockspeed | Intel 8565U (1.8 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 8 MB cache) |
Processor | Intel Core i7 8th Generation 8565U |
Memory
Ram Type | DDR4 |
Ram Speed | 2400 Mhz |
Capacity | 8GB |
Display Details
Display Type | LED |
Display Touchscreen | Yes |
Display Features | FHD IPS X360 Convertible Display |
Display Size | 15.6″ Inches Display |
Graphic Card | Intel UHD 620 Graphics |
Peripherals
Drive Type | —– |
Keyboard | Backlit Keyboard |
Pointing Device | Touchpad |
Optical Drive | No |
General Information
Operating System Type | 64-bit |
Operating System | Windows 10 |
Model | HP Spectre 13 ap0013dx |
Brand | HP |
Colors | Black Gold |
Networking
Bluetooth | Yes |
Bluetooth Version | 4.2 Combo |
Storage
Hdd Speed RPM | —— |
HDD | No |
SSD | 256GB Solid State Drive (SSD) |
Battery
Battery Type | Li-Ion |
Ports
Sd Card Reader | —- |
Usb 3.0 | Yes |
Headphone Jack | Yes |
Usb 2.0 | Yes |
Microphone Jack | Yes |
HDMI | Yes |
Customer Reviews
There are no reviews yet.